All published and several unpublished Indicators data series
Data for the United
States, New England as a whole, each of the six New
England states, and, for some series, major New England
metropolitan areas. Indicators data are available as seasonally adjusted
(SA) and/or not seasonally adjusted (NSA).
Data are available as
comma separated value (CSV) files.![]()
• Employment
• Hours and Earnings
• Initial Unemployment Claims
• Labor Force
• Unemployment
• Bankruptcies
• Consumer Prices
• Economic Activity
• Electricity Sales
• Exports
• Employer Costs
• Income
• State Revenues
Series |
frequency |
last updated |
| SA= seasonally adjusted;
NSA= not seasonally adjusted (click on title for definition) |
||
| Bankruptcies | quarterly | 01/16/13 |
| Number of Business and Consumer Filings NSA | ||
| Construction Contracts | monthly | 05/21/13 |
| Indexed Total Contracts NSA | ||
| Residential SA | NSA | ||
| Nonbuilding NSA | ||
| Nonresidential NSA | ||
| Consumer Prices | ||
| Consumer Price Index | ||
| United States, All Items and Selected Components NSA | monthly | 05/16/13 |
| Boston Area, All Items and Selected Components NSA | bimonthly | 05/16/13 |
| monthly | 05/21/13 | |
| Economic Activity Index NSA | ||
| monthly | 04/24/13 | |
| Residential Electricity Sales NSA | ||
| Commercial Electricity Sales NSA | ||
| Industrial Electricity Sales NSA | ||
| ↑ top | ||
| Employer Costs | ||
Employment Cost Index (United States and New England) |
quarterly | 04/30/13 |
| Total Compensation NSA | ||
| Wages & Salaries NSA | ||
| Employment (payroll) | ||
| Total Nonagricultural Employment | monthly | 05/17/13 |
United States, New England, and states SA | NSA New England City and Town Area (NECTAs) NECTA Division |
|
|
| Employment
(payroll) by Industry Based on the North American Industry Classification System (NAICS) |
monthly | 05/17/13 |
Total Private (Total Nonagricultural less Government) SA | NSA Government SA | NSA Education
and Health Services SA | NSA Leisure and
Hospitality SA | NSA Professional and Business Services SA | NSA Trade, Transportation,
and Utilities SA | NSA |
||
| * Seasonally adjusted data are not available for all six New England states. | ||
| ↑ top | ||
| Home Prices | ||
| Home Price Index: FHFA Federal Housing Finance Agency (FHFA) (formerly from OFHEO, the Office of Federal Housing Enterprise Oversight) |
quarterly | 05/23/13 |
United States, New England, and states NSA Purchase Only |
||
| Median Sales Price of Existing Homes | quarterly | 05/09/13 |
| United States and New England Metropolitan Areas NSA | ||
| Hours and Earnings | monthly | 05/17/13 |
| Average Weekly Hours NSA | ||
| Average Hourly Earnings NSA | ||
| ↑ top | ||
| Housing Permits | monthly | 05/24/13 |
| Total Permits | ||
United States, New England, and states SA | NSA |
||
| Single-Family Permits | ||
| United States, New England, and states SA | NSA New England Metropolitan Areas NSA |
||
| Income | quarterly | 03/27/13 |
| Total Personal Income SA | ||
| Wage and Salary Disbursements SA | ||
| Initial Unemployment Claims | monthly | 05/20/13 |
Average Weekly
Initial Unemployment Claims SA |
||
| Labor Force | ||
| United States, New England, and states SA | NSA | monthly | 05/17/13 |
New England City and Town
Areas (NECTAs) |
05/01/13 | |
| ↑ top | ||
| Merchandise Exports | quarterly |
05/15/13 |
| Total Merchandise Exports NSA | ||
| Exports
by Industry (Top 9 New England Industries) - NSA United States | New England |
||
| Exports
by Destination (Top 9 New England Destinations) - NSA United States | New England |
||
| State
Exports by Industry - NSA CT | ME | MA | NH | RI | VT |
||
| State
Exports by Major Destination - NSA CT | ME | MA | NH | RI | VT |
||
| State Revenues and Tax Collections | ||
General Revenues
and Three Largest State Tax Collections - NSA |
monthly | 05/23/13 |
| ↑ top | ||
| Unemployment | ||
| Number Unemployed | ||
| monthly | 05/17/13 | |
New England City and Town
Areas (NECTAs) |
05/01/13 | |
| Unemployment Rate | ||
| monthly | 05/17/13 | |
New England City and Town Areas (NECTAs) |
05/01/13 | |
Indicators Interactive
data and charts on the fly!
Got Questions about Indicators? Questions about Data?
Contact the Editor