var opmenu = new Array(); 
opmenu[0] = 1;
for (i = 1; i <= 4; i++)
{
	if (open_str == i){
		opmenu[i] = 1;
	}
	else{
		opmenu[i] = 0;
	}
	
}
var TREE_NODES={
	format:{
		relative:true,
		save_state:0,
		left:0,
		top:0, 
		width:150,
		e_image:"/images/fo_p.gif",		 
		c_image:"/images/fc_p.gif",		 
		i_image:"/images/i_p.gif",
		b_image:"/images/b.gif",
		bgcolor:"#ffffff",
		back_bgcolor:"#ffffff",
		animation:0,
		padding:4,
		level_ident:1,
				link_class:'leftlinks',
		item_class:'leftlinks2',
		no_images: true,
		one_branch: true,
		dont_resize_back:0
	},
	sub:[
				
			{html:'Economic Research', url:'/economic/index.htm', exp:opmenu[0],
				sub:[
					 {html:'New England Public Policy Center', url:'/economic/neppc/index.htm', exp:opmenu[0],
						sub:[


							{html:'About Us', url:'/economic/neppc/about/index.htm'},
							{html:'Publications', url:'/economic/neppc/allpubs.htm'},
							{html:'Conferences & Events', url:'/economic/neppc/conferences/index.htm'},
							{html:'Assistance Provided', url:'/economic/neppc/assistance.htm'},
							{html:'Data & Resources', url:'/economic/neppc/data.htm'},
							{html:'Contact Us', url:'/economic/neppc/contact.htm'}
							
							
					]
				}	
					
					
					
					
					]
				}
		
	]
}
