var opmenu = new Array(); 
opmenu[0] = 1;
for (i = 1; i <= 4; i++)
{
	if (open_str == i){
		opmenu[i] = 1;
	}
	else{
		opmenu[i] = 0;
	}
	
}
var TREE_NODES={
	format:{
		relative:true,
		save_state:0,
		left:0,
		top:0, 
		width:150,
		e_image:"images/fo_p.gif",		 
		c_image:"images/fc_p.gif",		 
		i_image:"images/i_p.gif",
		b_image:'/images/b.gif',
		bgcolor:"#ffffff",
		back_bgcolor:"#ffffff",
		animation:0,
		padding:4,
		level_ident:4,
				link_class:'leftlinks',
		item_class:'leftlinks2',
		no_images: true,
		one_branch: true,
		dont_resize_back:0
	},
	sub:[
				
			{html:'Economic Research', url:'/economic/index.htm', exp:opmenu[0],
				sub:[
					{html:'Research Department', url:'/economic/research.htm'},
					{html:'New England Public Policy Center - NEPPC', url:'/economic/neppc/index.htm'},
					{html:'Research Center for Behavioral Economics and Decisionmaking', url:'/economic/bedm/index.htm'},
					{html:'Consumer Payments Research Center', url:'/economic/eprg/index.htm'},
					{html:'Quantitative Analysis Unit - Supervision, Regulation and Credit Department', url:'/bankinfo/qau/index.htm'},
					{html:'Research Publications', url:'/economic/respubs.htm'},
					{html:'Economists', url:'/economic/econbios/index.htm'}
	
					]
				}
		
	]
}
