var opmenu = new Array(); 
opmenu[0] = 1;
for (i = 1; i <= 4; i++)
{
	if (open_str == i){
		opmenu[i] = 1;
	}
	else{
		opmenu[i] = 0;
	}
	
}

var TREE_NODES={
	format:{
		relative:true,
		save_state:1,
		left:0,
		top:0, 
		width:150,
		height:372,
		e_image:"images/fo_p.gif",		 
		c_image:"images/fc_p.gif",		 
		i_image:"images/i_p.gif",
		b_image:'/images/b.gif',
		bgcolor:"#ffffff",
		back_bgcolor:"#ffffff",
		animation:0,
		padding:4,
		level_ident:4,
				link_class:'leftlinks',
		item_class:'leftlinks2',
		no_images: true,
		one_branch: false,
		dont_resize_back:0
	},
	sub:[
				
				{html:'Publications', url:'/genpubs/index.htm', exp:1,
					sub:[
						{html:'Banking Publications', url:'/bankinfo/bankpubs.htm'},
						{html:'Community Development Publications', url:'/commdev/cdevpubs.htm'},
						{html:'Consumer Publications', url:'/consumer/consumerpubs.htm'},
						{html:'Economic Education Publications', url:'/education/econedpubs.htm'},
						{html:'Economic Research Publications and Papers', url:'/economic/respubs.htm'},
						{html:'Publications about the Federal Reserve', url:'/about/fedpubs.htm'}
					]
				}
		
	]
}
